Kahlo Select Series 3 CHAMPIONSHIP

August 5 , 2018 - Geist Reservoir, Indianapolis, IN

12 Anglers Competing. Payout: Total $4,500 - 1st $2,700, 2nd $1,000, 3rd $500, 4th $300

See Photos
Place Angler From Total Weight Average Biggest Fish Number Caught Penalties
1 Aaron Hochstedler Greentown, IN 18 lb 01 oz 2 lb 00 oz 2 lb 13 oz 9 4 min
2 Mike Reid Morris, AL 18 lb 00 oz 2 lb 00 oz 2 lb 13 oz 9 0 min
3 Matt Krieg Kokomo, IN 15 lb 08 oz 1 lb 12 oz 2 lb 07 oz 9 0 min
4 Matt Jones Kokomo, IN 10 lb 15 oz 1 lb 13 oz 3 lb 07 oz 6 2 min
5 Ethan Shaw Carmel, IN 10 lb 04 oz 1 lb 11 oz 2 lb 05 oz 6 6 min
6 Lee Duracz Elkhart, IN 9 lb 02 oz 1 lb 13 oz 2 lb 03 oz 5 2 min
7 Damon Woodard Warsaw, IN 5 lb 02 oz 1 lb 04 oz 1 lb 11 oz 4 0 min
8 Jim Miller Pittsboro, IN 4 lb 10 oz 1 lb 09 oz 1 lb 14 oz 3 0 min
9 Phil Hunt Connersville, IN 3 lb 10 oz 1 lb 03 oz 1 lb 10 oz 3 0 min
10 Kelly Warner Homer, MI 3 lb 08 oz 1 lb 12 oz 2 lb 00 oz 2 0 min
11 Russ Sproessig Columbus, IN 3 lb 05 oz 1 lb 10 oz 2 lb 03 oz 2 0 min
12 Shawn Burton Frankfort, IN 2 lb 13 oz 1 lb 06 oz 1 lb 11 oz 2 2 min
Total 104 lb 14 oz 1 lb 07 oz 3 lb 07 oz 60 16 min

Kahlo Select Series 3 Qualifying Round 1

July 7, 2018 - Winona Lake, Warsaw, IN

12 Anglers Competing: Top 6 advance, bottom 6 are eliminated.

See Photos
Place Angler Total Weight Average Biggest Fish Number Caught Penalties
1 Advanced Phil Hunt Connersville, IN 17 lb 08 oz 2 lb 08 oz 4 lb 02 oz 7 4 min
2 Advanced Russ Sproessig Columbus, IN 13 lb 02 oz 1 lb 14 oz 2 lb 10 oz 7 2 min
3 Advanced Mike Reid Morris, AL 11 lb 03 oz 1 lb 10 oz 1 lb 15 oz 7 2 min
4 Advanced Kelly Warner Homer, MI 10 lb 09 oz 1 lb 08 oz 2 lb 01 oz 7 0 min
5 Advanced Shawn Burton Frankfort, IN 6 lb 02 oz 1 lb 08 oz 2 lb 02 oz 4 4 min
6 Advanced Matt Krieg Kokomo, IN 4 lb 15 oz 1 lb 10 oz 2 lb 01 oz 3 0 min
7 Eliminated Greg Evans Noblesville, IN 4 lb 07 oz 2 lb 04 oz 2 lb 10 oz 2 0 min
8 Eliminated Matt Goss North Webster, IN 4 lb 00 oz 2 lb 00 oz 2 lb 07 oz 2 2 min
9 Eliminated Jeff Tennell Franklin, IN 3 lb 09 oz 1 lb 03 oz 1 lb 08 oz 3 2 min
10 Eliminated John Naviaux Indianapolis, IN 3 lb 06 oz 1 lb 11 oz 2 lb 01 oz 2 0 min
11 Eliminated River Jones Kokomo, IN 2 lb 11 oz 1 lb 06 oz 1 lb 09 oz 2 2 min
12 Eliminated Carl Davis Indianapolis, IN 0 lb 00 oz 0 lb 00 oz 0 lb 00 oz 0 0 min
Total 81 lb 08 oz 1 lb 09 oz 4 lb 02 oz 44 18 min

Kahlo Select Series 3 Qualifying Round 2

July 8, 2018 - Tippecanoe Lake & James Lake

12 Anglers Competing: Top 6 advance, bottom 6 are eliminated.

See Photos
Place Angler From Total Weight Average Biggest Fish Number Caught Penalties
1 Advanced Damon Woodard Warsaw, IN 29 lb 08 oz 1 lb 06 oz 2 lb 07 oz 21 0 min
2 Advanced Lee Duracz Elkhart, IN 27 lb 10 oz 1 lb 05 oz 2 lb 01 oz 21 4 min
3 Advanced Matt Jones Kokomo, IN 15 lb 14 oz 1 lb 09 oz 1 lb 14 oz 10 4 min
4 Advanced Aaron Hochstedler Greentown, IN 15 lb 07 oz 1 lb 09 oz 3 lb 02 oz 10 4 min
5 Advanced Ethan Shaw Carmel, IN 15 lb 07 oz 1 lb 09 oz 2 lb 06 oz 10 0 min
6 Advanced Jim Miller Pittsboro, IN 15 lb 06 oz 1 lb 09 oz 2 lb 05 oz 10 2 min
7 Eliminated Jason Kiser Noblesville, IN 12 lb 00 oz 1 lb 05 oz 2 lb 04 oz 9 16 min
8 Eliminated Jake Rossi Columbus, OH 11 lb 11 oz 1 lb 05 oz 1 lb 10 oz 9 2 min
9 Eliminated Gary Straber Indianapolis, IN 9 lb 12 oz 1 lb 10 oz 2 lb 03 oz 6 4 min
10 Eliminated Michael Blanch Yorktown, IN 9 lb 05 oz 1 lb 05 oz 2 lb 05 oz 7 0 min
11 Eliminated Jeff Gale Fishers, IN 7 lb 08 oz 1 lb 04 oz 1 lb 12 oz 6 2 min
12 Eliminated Robert Cowart Alexandria, IN 6 lb 02 oz 1 lb 04 oz 1 lb 15 oz 5 0 min
Total 175 lb 10 oz 1 lb 04 oz 3 lb 02 oz 124 38 min