Tri-State High School Team Tournament

June 25, 2017 - Geist Reservoir, Indianapolis, IN

Teams from Indian - Illinois - Ohio

12 Teams Competing. Payout Prizes for 1st, 2nd & 3rd

See Photos
Place High School Angler / Team Total Weight Average Biggest Fish Number Caught Penalties
1 Tipton IN Jaret Wampner | Austin Bair 54 lb 15 oz 1 lb 11 oz 3 lb 08 oz 32 2 min
2 Western | Greenwood IN River Jones | Scott Sledge 41 lb 07 oz 1 lb 12 oz 4 lb 03 oz 24 4 min
3 Springboro OH Jordan Gibbs | Hunter Fillmore 34 lb 04 oz 1 lb 13 oz 3 lb 10 oz 19 2 min
4 Mt. Vernon IN Devan Skaggs | Luke Rappe 27 lb 02 oz 1 lb 10 oz 2 lb 01 oz 17 2 min
5 Westfield IN Will Dobbs | Kaydon Effinger 26 lb 03 oz 1 lb 07 oz 2 lb 05 oz 18 4 min
6 Paris IL Hunter Tuddy | Hudson Hollis 19 lb 00 oz 1 lb 09 oz 2 lb 05 oz 12 8 min
7 West Vigo IN Colsyn Head | Ben Messersmith 18 lb 04 oz 1 lb 06 oz 2 lb 11 oz 13 2 min
8 Western IN Blake Kinney | Lane Eubank 16 lb 13 oz 1 lb 11 oz 3 lb 08 oz 10 4 min
9 Fishers IN Charlie Lux | Ben Sanders 15 lb 10 oz 1 lb 12 oz 3 lb 02 oz 9 12 min
10 Tipton IN Jacob Dunn | Gabe Smith 9 lb 00 oz 1 lb 08 oz 2 lb 06 oz 6 4 min
11 West Vigo IN Clae Burson | Brandon Stroud 4 lb 11 oz 1 lb 03 oz 1 lb 05 oz 4 4 min
Total 267 lb 05 oz 1 lb 06 oz 4 lb 03 oz 164 48 min