Lake Drive Marine Series 1 CHAMPIONSHIP

Saturday July 1, 2018 - Coldwater Lake, Coldwater, MI

12 Anglers Competing. Payout: Total $4,500 - 1st $2,700, 2nd $1,000, 3rd $500, 4th $300

See Photos
Place Angler From Total Weight Average Biggest Fish Number Caught Penalties
1 Jesse Schwark Athens, MI 25 lb 01 oz 1 lb 05 oz 2 lb 14 oz 19 4 min
2 Jim Wheeler Valparaiso, IN 21 lb 00 oz 1 lb 10 oz 3 lb 15 oz 13 8 min
3 Lee Duracz Elkhart, IN 19 lb 14 oz 1 lb 07 oz 2 lb 06 oz 14 4 min
4 Phill Duracz Chesterton, IN 18 lb 09 oz 1 lb 09 oz 2 lb 14 oz 12 0 min
5 Rob Kelley Indianapolis, IN 8 lb 15 oz 1 lb 04 oz 2 lb 02 oz 7 2 min
6 Marc Fishburn Cloverdale, IN 8 lb 14 oz 1 lb 04 oz 1 lb 11 oz 7 0 min
7 Matt Kiefer Fort Wayne, IN 8 lb 04 oz 1 lb 03 oz 1 lb 07 oz 7 4 min
8 Kris Thornton Osceola, IN 6 lb 00 oz 1 lb 03 oz 1 lb 07 oz 5 4 min
9 Ken Plencner South Bend, IN 5 lb 06 oz 1 lb 06 oz 2 lb 01 oz 4 2 min
10 Ron O'Keefe Hastings, MI 5 lb 02 oz 1 lb 04 oz 1 lb 15 oz 4 2 min
11 Rick Thatcher Fort Jennings, OH 4 lb 07 oz 1 lb 02 oz 1 lb 06 oz 4 6 min
12 Jami Young Elkhart, IN 2 lb 08 oz 1 lb 04 oz 1 lb 05 oz 2 4 min
Total 134 lb 00 oz 1 lb 04 oz 3 lb 15 oz 98 40 min

Lake Drive Marine Series 1 Qualifying Round 1

Saturday May 5, 2018 - Dewart Lake Syracuse, IN

11 Anglers Competing: Top 6 advance, bottom 5 are eliminated.

See Photos
Place Angler From Total Weight Average Biggest Fish Number Caught Penalties
1 Advanced Matt Kiefer Fort Wayne, IN 15 lb 05 oz 1 lb 08 oz 3 lb 08 oz 10 2 min
2 Advanced Ron O'Keefe Hasting, MI 11 lb 02 oz 1 lb 04 oz 1 lb 09 oz 9 2 min
3 Advanced Phill Duracz Chesterton, IN 10 lb 03 oz 1 lb 02 oz 1 lb 07 oz 9 2 min
4 Advanced Jesse Schwark Athens, MI 9 lb 15 oz 1 lb 04 oz 1 lb 09 oz 8 0 min
5 Advanced Marc Fishburn Cloverdale, IN 9 lb 13 oz 1 lb 10 oz 2 lb 02 oz 6 12 min
6 Advanced Jami Young Elkhart, IN 8 lb 12 oz 1 lb 04 oz 1 lb 12 oz 7 4 min
7 Eliminated Matt Uetrecht Coldwater, MI 5 lb 14 oz 1 lb 08 oz 1 lb 14 oz 4 2 min
8 Eliminated Justin Romines Morris, IL 2 lb 03 oz 1 lb 02 oz 1 lb 03 oz 2 0 min
9 Eliminated Aaron Hochstedler Greentown, IN 2 lb 03 oz 1 lb 02 oz 1 lb 03 oz 2 0 min
10 Eliminated BJ Butcher Greentown, IN 2 lb 03 oz 1 lb 02 oz 1 lb 02 oz 2 0 min
11 Eliminated Don Spencer Brownsburg, IN 0 lb 00 oz 0 lb 00 oz 0 lb 00 oz 0 0 min
Total 77 lb 09 oz 1 lb 03 oz 3 lb 08 oz 59 24 min

Lake Drive Marine Series 1 Qualifying Round 2

Sunday May 6, 2018 - Tippecanoe Lake & James Lake

12 Anglers Competing: Top 6 advance, bottom 6 are eliminated.

See Photos
Place Angler From Total Weight Average Biggest Fish Number Caught Penalties
1 Advanced Rob Kelley Indianapolis, IN 26 lb 11 oz 1 lb 14 oz 3 lb 04 oz 14 0 min
2 Advanced Kris Thornton Osceola, IN 17 lb 11 oz 1 lb 10 oz 2 lb 08 oz 11 2 min
3 Advanced Ken Plencner South Bend, IN 17 lb 10 oz 1 lb 12 oz 2 lb 15 oz 10 2 min
4 Advanced Lee Duracz Elkhart, IN 16 lb 10 oz 1 lb 06 oz 1 lb 13 oz 12 2 min
5 Advanced Jim Wheeler Valparaiso, IN 7 lb 14 oz 1 lb 05 oz 1 lb 10 oz 6 0 min
6 Advanced Rick Thatcher Fort Jennings, OH 6 lb 01 oz 1 lb 03 oz 1 lb 09 oz 5 8 min
7 Eliminated Eric McDiarmid Charlotte, MI 6 lb 01 oz 1 lb 08 oz 1 lb 13 oz 4 0 min
8 Eliminated Seth Thompson New Palestine, IN 5 lb 12 oz 1 lb 07 oz 1 lb 11 oz 4 14 min
9 Eliminated Ralph Tuttle Hudson, IN 4 lb 14 oz 1 lb 04 oz 1 lb 06 oz 4 0 min
10 Eliminated Jeff Uetrecht Coldwater, MI 3 lb 11 oz 1 lb 04 oz 1 lb 09 oz 3 0 min
11 Eliminated Greg Mangus Fremont, IN 3 lb 01 oz 1 lb 08 oz 1 lb 09 oz 2 0 min
12 Eliminated Lance Miley Holland, OH 1 lb 02 oz 1 lb 02 oz 1 lb 02 oz 1 0 min
Total 117 lb 02 oz 1 lb 05 oz 3 lb 04 oz 76 28 min